Trading Fees
Transaction fee levels are determined by your 30-day average transaction volume, and is further discounted based on your amount of staked XCR.
Level | Criterion | Main Board | Innovation Board | ||
Trailing 30d Trade Volume (USDT) | Maker | Taker | SELL:Maker | SELL:Taker | |
VIP0 | ≥0 | 0.10% | 0.100% | 0.20% | 0.20% |
VIP1 | ≥10,000 | 0.08% | 0.095% | 0.18% | 0.20% |
VIP2 | ≥100,000 | 0.08% | 0.085% | 0.16% | 0.18% |
VIP3 | ≥500,000 | 0.06% | 0.075% | 0.15% | 0.18% |
VIP4 | ≥1,000,000 | 0.06% | 0.065% | 0.12% | 0.15% |
VIP5 | ≥2,500,000 | 0.04% | 0.055% | 0.10% | 0.12% |
VIP6 | ≥5,000,000 | 0.04% | 0.055% | 0.08% | 0.10% |
VIP7 | ≥10,000,000 | 0.03% | 0.050% | 0.06% | 0.08% |
VIP8 | ≥15,000,000 | 0.02% | 0.045% | 0.04% | 0.06% |
VIP9 | ≥25,000,000 | -0.005% | 0.045% | 0.03% | 0.04% |
VIP10 | ≥50,000,000 | -0.010% | 0.040% | 0.02% | 0.03% |
Discount for XCR Stakers
XCR Stake Amount (USD) | Discount fees |
$100 | 3% |
$1,000 | 5% |
$5,000 | 10% |
$10,000 | 20% |
$50,000 | 30% |
$100,000 | 35% |
$1,000,000 | 50% |
$3,000,000 | 60% |
*In the case of a negative maker fee, fees can be earned.
** 1 XCR = 0.11 USD rate calculation (before listing)
*** Locked XCR holdings are counted in the calculation of trading fee discounts.
Withdrawal Fees and Limits
Withdrawal fees are constantly monitored and are dynamically adjusted based on the market. Please see the withdrawal page for current withdrawal fees and limits.
*Deposits are free.